High Pressure GRE Line Pipe




MOQ: No minimum order quantity
Price: Negotiable
Delivery Time: 20-25 days
Payment: TT, L/C
Supply Ability: 1000000 pcs/ month
Description
Composite high pressure line pipe is prepared by winding and high temperature curing with high strength glass fiber untwisted roving as reinforcing material and epoxy resin as matrix material.
◣ Production Range
Nominal diameter: DN32-DN900;
Pressure rating: 3.45MPa-34.5MPa.
Can be designed and produced according to customers' requirements.
◣ Execution Standard
API 15HR-2016 High-pressure glass fiber line pipe
SY/T 6267-2018 High pressure glass fiber line pipe
ISO 14692-2017 Glass fiber reinforced plastic pipe for oil and gas industry
◣ Product Characteristics
Corrosion resistance, strong designability, good insulation performance, easy installation;
Compared with the same specification pipe: the inner wall roughness is 10% of steel pipe;
Weight is 30% of steel pipe, thermal conductivity is 0.6% of steel pipe.
◣ Parameter
Ground pipe with working temperature ≤65.5 degrees Celsius
Nominal diameter | Rated pressure | Connection | Inner Diameter ID | Nominal wall thickness | Minimum bending radius | Nominal length | ||
mm | in | MPa | psi | in | mm | mm | m | m |
DN40 | 1 1/2 | 12 | 1750 | API 5B EUE (1.9") | 38 | 3.0 | 26 | 9 |
14 | 2000 | 38 | 3.3 | 26 | ||||
16 | 2300 | 38 | 4.0 | 26 | ||||
20 | 2900 | 38 | 4.6 | 26 | ||||
22 | 3200 | 38 | 5.3 | 26 | ||||
25 | 3600 | 38 | 5.9 | 26 | ||||
DN50 | 2 | 10 | 1500 | API 5B EUE (2 3/8") | 48 | 3.0 | 40 | 9 |
12 | 1750 | 48 | 3.3 | 40 | ||||
14 | 2000 | 48 | 4.0 | 42 | ||||
18 | 2600 | 48 | 4.6 | 42 | ||||
20 | 2900 | 48 | 5.3 | 42 | ||||
22 | 3200 | 48 | 5.9 | 42 | ||||
25 | 3600 | 48 | 7.3 | 44 | ||||
DN65 | 2 1/2 | 7 | 1000 | API 5B EUE (2 7/8") | 60 | 3.0 | 48 | 9 |
10 | 1500 | 60 | 3.3 | 48 | ||||
12 | 1750 | 60 | 4.0 | 50 | ||||
14 | 2000 | 60 | 4.6 | 50 | ||||
16 | 2300 | 60 | 5.3 | 50 | ||||
18 | 2600 | 60 | 5.9 | 50 | ||||
20 | 2900 | 60 | 6.6 | 52 | ||||
22 | 3200 | 60 | 7.3 | 52 | ||||
25 | 3600 | 60 | 7.9 | 54 | ||||
DN80 | 3 | 8.5 | 1250 | API 5B EUE (3 1/2") | 76 | 3.3 | 60 | 9 |
10 | 1500 | 69 | 4.0 | 60 | ||||
12 | 1750 | 69 | 4.6 | 60 | ||||
14 | 2000 | 69 | 5.3 | 60 | ||||
16 | 2300 | 69 | 5.9 | 60 | ||||
18 | 2600 | 69 | 7.3 | 62 | ||||
20 | 2900 | 69 | 7.9 | 62 | ||||
22 | 3200 | 69 | 8.6 | 62 | ||||
25-JG | 3600 | 69 | 9.6 | 64 | ||||
DN100 | 4 | 5.5 | 800 | API 5B EUE (4 1/2") | 94 | 3.3 | 74 | 8.8 |
7 | 1000 | 94 | 4.0 | 74 | ||||
10 | 1500 | 94 | 5.3 | 74 | ||||
12 | 1750 | 94 | 5.9 | 74 | ||||
14 | 2000 | 94 | 7.3 | 74 | ||||
16 | 2300 | 94 | 7.9 | 76 | ||||
20 | 2900 | 94 | 9.2 | 76 | ||||
25-JG | 3600 | 94 | 11.0 | 76 | ||||
DN150 | 6 | 3.5 | 500 | API 5B LC (7") | 148.6 | 3.3 | 110 | 8.7 |
5.5 | 800 | 148.6 | 4.6 | 110 | ||||
7 | 1000 | 148.6 | 5.9 | 110 | ||||
8.5 | 1250 | 148.6 | 7.3 | 112 | ||||
10-JG | 1500 | 135 | 8.6 | 112 | ||||
12-JG | 1750 | 135 | 9.2 | 112 | ||||
14-JG | 2000 | 135 | 9.8 | 112 | ||||
16-JG | 2300 | 135 | 11.5 | 112 | ||||
DN200 | 8 | 3.5 | 500 | API 5B LC (8 5/8") | 194 | 4.0 | 130 | 8.6 |
5.5 | 800 | 194 | 5.9 | 130 | ||||
7 | 1000 | 194 | 7.3 | 135 | ||||
8.5-JG | 1250 | 194 | 8.5 | 135 | ||||
10-JG | 1500 | API 5B LC (9 5/8") | 209 | 10.7 | 140 | |||
12-JG | 1750 | 209 | 13.2 | 140 | ||||
14-JG | 2000 | 209 | 15.4 | 140 | ||||
DN250 | 10 | 3.5 | 500 | Trapezoidal thread | 250 | 4.6 | 155 | 11.2 |
5.5 | 800 | 250 | 7.3 | 160 | ||||
7 | 1000 | 250 | 9.2 | 165 | ||||
8.5 | 1250 | 250 | 11.2 | 175 | ||||
DN300 | 12 | 3.5 | 500 | 300 | 5.4 | 185 | 11.2 | |
5.5 | 800 | 300 | 8.5 | 190 | ||||
7 | 1000 | 300 | 11.0 | 195 | ||||
8.5 | 1250 | 300 | 13.4 | 200 | ||||
DN400 | 16 | 3.5 | 500 | Taper bonded | 400 | 12.0 | 255 | 11.2 |
DN500 | 20 | 3.5 | 500 | 500 | 15.0 | 320 | ||
DN600 | 24 | 3.5 | 500 | 580 | 17.5 | 370 |
Ground tubes with operating temperature ≤ 93.3 degrees Celsius
◣ Application description:
Oil, gas, water and mixture transportation in petroleum, petrochemical and other fields.
◣ Product Warehouse

◣ Enterprise Strength
Shengli Xinda New Material Co., Ltd. (hereinafter referred to as "Shengli Xinda Company") is a high-tech enterprise in the field of new materials, involving two major industries: composite material industry and anti-corrosion industry. Its markets are found in PetroChina, Sinopec, municipal field, military industry, coalbed methane, electricity, marine, rail transit, spaceflight etc..

◣ Enterprise ualification
Shengli Xinda Company is the top three comprehensive strength enterprise of composite material published by CCIA, the champion of composite material pipes accredited by the Ministry of Industry and Information Technology of the People's Republic of China, the National Intellectual Property Demonstration Enterprise and is one of the winners of the 5th Dongying mayor quality award. Shengli Xinda Company has CNAS national accredited laboratory and many provincial technology R&D platforms such as provincial demonstration engineering technology research center, engineering technology center, enterprise technology center and post-doctoral innovation practice base. In recent years, the company has not only undertaken 6 national-level science and technology projects, more than 60 provincial-level and Sinopec-level science and technology projects, and more than 50 city-level and Shengli Oilfield-level science and technology projects, but also dominated and participated in compiling 9 national-level technical standards. The company is an AA level enterprise of credit audit rating from Commercial Credit Center, a trustworthy enterprise with standardized good behavior of Shandong Province. The company has passed API certification of American Petroleum Institute, GJB certification, ISO, CCS certification. “Xinda” trademark is the national famous trademark.

◣ Product Shipping

keyword:
High Pressure GRE Line Pipe